Tubing A | 3/8", 1/4", 12mm, 10mm, 8mm, 6mm, 4mm |
---|---|
Thread A | 1/2BSPT, 3/8BSPT, 1/4BSPT, 1/8BSPT, M5 |
Material | Composite |
Fitting Shape | Elbow |
Fitting Gender | Male |
Connection Style | Threaded-to-Tube |
Fluid | Air (no other gases or liquids) |
Working Pressure Range | 0~150 PSI | 0~9 Kgf/c㎡(0~900kPa) |
Negative Pressure | 7.5 PSI | 0.5 Kgf/c㎡(0~50kPa) |
Temperature Range | 0 ~ 60°C |
Applicable Tube Material | Polyurethane and Nylon |
NSE: Male Elbow
Composite Threaded-To-Tube Male Elbow Speed Controller – Functional Fittings: NSE
Male elbow speed controller, metric and imperial tube, BSP taper, and metric (meter out).
– Valve used for controlling the operation speed of a driving device.
– Used for the movement of machines such as cylinders.
– Compact and light body is suitable for pneumatic applications where space is at a minimum.
– Uni-directional airflow is available for either exhaust or inlet flow control methods.